Home of the bulldogs
Claysburg-Kimmel High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | MICHAEL BAKER | G | 2020 | 5'9" | 160 |
11 | MICHAEL BAKER | G | 2020 | 5'9" | 160 |
11 | MICHAEL BAKER | G | 2020 | 5'9" | 160 |
25 | SILAS BARR | 2021 | |||
25 | SILAS BARR | 2021 | |||
SILAS BARR | 2021 | 6'1" | |||
ZEEK BARR | 2022 | 6'0" | |||
ZEEK BARR | 2022 | ||||
ZEEK BARR | 2022 | ||||
32 | OWEN BRADLEY | 2021 | 5'8" | ||
11 | OWEN BRADLEY | 2021 | |||
11 | OWEN BRADLEY | 2021 | |||
MICHAEL BRUMBAUGH | 2022 | 5'8" | |||
WYATT BUELL | 2022 | 5'8" | |||
3 | COREY CHAMBERLAIN | 2021 | 5'10" | ||
COREY CHAMBERLAIN | 2021 | ||||
COREY CHAMBERLAIN | 2021 | ||||
1 | ZACH CLEVELAND | 2021 | 5'5" | ||
12 | ZACH CLEVELAND | 2021 | |||
12 | ZACH CLEVELAND | 2021 | |||
33 | PARKER DIBERT | 2021 | |||
10 | PARKER DIBERT | 2021 | 5'9" | ||
33 | PARKER DIBERT | 2021 | |||
ETHAN DIEHL | 2022 | 6'0" | |||
EDWARD ECKHARD | 2021 | 5'8" | |||
EDWARD ECKHARD | 2021 | ||||
EDWARD ECKHARD | 2021 | ||||
JOSHUA EMEIGH | 2022 | 5'11" | |||
DANTE FRANCONA | 2022 | 6'0" | |||
14 | KYLE GLASS | G | 2020 | 5'10" | 150 |
14 | KYLE GLASS | G | 2020 | 5'10" | 150 |
14 | KYLE GLASS | G | 2020 | 5'10" | 150 |
ABIGAIL GONSMAN | 2022 | ||||
ABIGAIL GONSMAN | 2022 | ||||
35 | DAVID GREGG | 2020 | 6'2" | ||
35 | DAVID GREGG | 2020 | |||
35 | DAVID GREGG | 2020 | |||
15 | NATHAN MASLANIK | 2021 | |||
15 | NATHAN MASLANIK | 2021 | |||
25 | NATHAN MASLANIK | 2021 | 6'0" | ||
43 | EVAN MCDONALD | 2021 | |||
43 | EVAN MCDONALD | 2021 | |||
35 | MASON PATTON | 2021 | |||
35 | MASON PATTON | 2021 | |||
45 | MASON PATTON | 2021 | 5'10" | ||
TYLER TAYLOR | 2021 | ||||
TYLER TAYLOR | 2021 | ||||
AARON WALTERS | 2022 | 5'11" | |||
21 | BENJAMIN WEILAND | F | 2020 | 5'8" | 150 |
21 | BENJAMIN WEILAND | F | 2020 | 5'8" | 150 |
21 | BENJAMIN WEILAND | F | 2020 | 5'8" | 150 |
https://ckathletics.org