Home of the bulldogs
Claysburg-Kimmel High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | MICHAEL BAKER | G | 2020 | 5'9" | 160 |
25 | SILAS BARR | 2021 | |||
ZEEK BARR | 2022 | ||||
31 | LANDAN BAUMAN | F | 2019 | 6'0" | 195 |
11 | OWEN BRADLEY | 2021 | |||
33 | CANAAN BURKET | 2019 | |||
12 | RILEY CARSON | 2019 | |||
COREY CHAMBERLAIN | 2021 | ||||
12 | ZACH CLEVELAND | 2021 | |||
33 | PARKER DIBERT | 2021 | |||
22 | SAMUEL DODSON | F | 2019 | 6'1" | 165 |
EDWARD ECKHARD | 2021 | ||||
23 | DOMINIC FRANCONA | G/F | 2019 | 6'4" | 175 |
14 | KYLE GLASS | G | 2020 | 5'10" | 150 |
# ABIGAIL GONSMAN | 2022 | ||||
35 | DAVID GREGG | 2020 | |||
5 | R.J. HELSEL | G | 2019 | 5'5" | 155 |
2 | ALEXANDER KULICK | G, F | 2019 | 5'8" | 140 |
15 | NATHAN MASLANIK | 2021 | |||
43 | EVAN MCDONALD | 2021 | |||
35 | MASON PATTON | 2021 | |||
CODY SWINDELL | 2019 | ||||
TYLER TAYLOR | 2021 | ||||
JOHN WATSON | 2019 | ||||
21 | BENJAMIN WEILAND | F | 2020 | 5'8" | 150 |
https://ckathletics.org