Home of the bulldogs
Claysburg-Kimmel High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
26 | BRAYDALE BAUMAN | TE; LB | 2023 | 6'1" | 180 |
50 | DEKEN BROWN | OL; DL | 2025 | 6'0" | 165 |
# MATTIE BURKET | Manager | 2025 | |||
# ZAKERA BUSH | 2025 | ||||
4 | MASON CAMPAGNA | QB, DB | 2026 | 5'7" | 145 |
2 | ZACHARY CAMPAGNA | QB; DB; WR | 2024 | 5'8" | 120 |
23 | COLE CLAYCOMB | RB; LB | 2023 | 5'7" | 145 |
79 | ETHAN CLAYCOMB | OL, LB | 2024 | 5'6" | 160 |
62 | TRENTEN CLOWSON | OL, DL | 2025 | 6'0" | 160 |
11 | REMINGTON DIEHL | TE, DE | 2026 | 6'0" | 165 |
34 | HUNTER EHREDT | RB; LB | 2023 | 5'6" | 150 |
68 | KYLE ELLER | OL, DL | 2025 | 5'10" | 210 |
7 | JACOB HERLINE | WR, LB | 2026 | 5'11" | 145 |
71 | HAYDEN KLINE | OL; DL | 2026 | 5'7" | 160 |
25 | PARKER KNISELY | RB; LB | 2025 | 5'8" | 135 |
55 | PAYDDEN KNISELY | OL; DL | 2026 | 5'5" | 160 |
52 | LANDON KNISLEY | OL; DL | 2025 | 5'7" | 200 |
24 | MARK LATTIERI | RB; LB | 2025 | 5'4" | 140 |
75 | MATTHEW LEHMAN | OL/DL | 2026 | 5'11" | 190 |
74 | DYLAN MARCUM | OL, DL | 2026 | 5'5" | 165 |
88 | ETHAN MAUK | TE; LB | 2023 | 5'9" | 130 |
32 | ANTHONY McGEARY | RB; LB; QB | 2024 | 5'9" | 150 |
38 | MADDOX MCKENDREE | WR, DB | 2026 | 5'10" | 135 |
43 | KYLE MEDINA | OL; DL | 2025 | 5'8" | 145 |
3 | TYLER MOWRY | RB, LB | 2026 | 5'5" | 140 |
70 | JACOB MUSSELMAN | OL; DL | 2026 | 5'8" | 185 |
27 | CAMERON NEBELSKI | RB; LB | 2024 | 5'8" | 135 |
5 | CALEB OAKES | QB;CB | 2023 | 6'0" | 155 |
50 | COLLTON REPLOGLE | OL; DL | 2026 | 5'6" | 142 |
60 | REECE REPLOGLE | OL;DL | 2024 | 5'11" | 200 |
44 | ELIAS RITCHEY | Kicker | 2024 | 5'10" | 140 |
58 | TREVOR RITCHEY | OL; DL | 2025 | 5'11" | 210 |
77 | VINCENT SANDERS | OL;DL | 2023 | 6'0" | 220 |
9 | ROBERT SCHNEIDER | RB; DB | 2023 | 5'11" | 135 |
6 | AUSTIN SLIPPEY | WR; DB | 2026 | 5'8" | 135 |
15 | GAVIN WALTERS | WR; DB | 2023 | 5'11" | 140 |
10 | GABRIEL WEYANDT | RB; DB; LB | 2023 | 5'4" | 130 |
60 | SHAWN WEYANDT | OL; DL | 2024 | 5'3" | 185 |
78 | LANDON WOODS | OL/DL | 2026 | 5'7" | 165 |
https://ckathletics.org