Home of the bulldogs
Claysburg-Kimmel High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LAWRENCE BAXTROM | 2026 | ||||
WESTEN BENTON | 2028 | ||||
70 | DEKEN BROWN | OL; DL | 2025 | 6'2" | 230 |
7 | TREVOR BROWN | RB/WR/DB | 2027 | 5'10" | 150 |
JAMES BUCHANAN | 2025 | ||||
4 | MASON CAMPAGNA | QB, OLB, DB | 2026 | 5'10" | 175 |
11 | REMINGTON DIEHL | WR, TE, DL | 2026 | 6'1" | 190 |
GAVIN DODSON | 2028 | ||||
MITCHELL DODSON | 2026 | ||||
NATHAN FEE | 2028 | ||||
TREVOR FRAZIER | 2028 | ||||
78 | JACOB FREEMAN | OL/ILB/DL | 2027 | 5'6" | 165 |
1 | JACOB HERLINE | WR, DB | 2026 | 6'1" | 175 |
64 | RYAN HOFFMAN | OL/DT | 2027 | 5'8" | 165 |
DONOVAN HOOPER | 2028 | ||||
13 | KADEN JOHNSON | WR/DB | 2026 | 6'0" | 155 |
PRESTON JOHNSON | 2028 | ||||
25 | LEVI KENNEDY | WR/OLB | 2026 | 6'0" | 175 |
55 | PAYDDEN KNISELY | OL/ILB/DL | 2026 | 5'11" | 165 |
52 | LANDON KNISLEY | OL; DL | 2025 | 5'10" | 285 |
HAYDDEN KRANIK | 2028 | ||||
BLAKE KULICK | 2028 | ||||
24 | MARK LATTIERI | RB; LB | 2025 | 5'9" | 165 |
75 | MATTHEW LEHMAN | OL/DL | 2026 | 6'0" | 160 |
MARCUS LONG | 2028 | ||||
43 | KYLE MEDINA | OL; DL | 2025 | 5'9" | 155 |
JUSTIN METCALFE | 2027 | ||||
18 | PRESTON MOCK | QB/DB | 2027 | 5'6" | 130 |
3 | TYLER MOWRY | WR/DB | 2026 | 5'7" | 160 |
72 | JACOB MUSSELMAN | OL; DT | 2026 | 5'10" | 215 |
KAMDEN PINER | 2028 | ||||
50 | COLLTON REPLOGLE | OG; LB | 2026 | 5'11" | 165 |
58 | TREVOR RITCHEY | OL; DT | 2025 | 6'1" | 245 |
Austin Sausman | 2027 | ||||
AUSTIN SLIPPEY | 2026 | ||||
Dustin Slowik | 2027 | ||||
AYDEN SOLER | 2028 | ||||
BRODIE SOLER | 2025 | ||||
PAUL-KENNETH STRAYER | 2026 | ||||
GAVIN TREON | 2028 | ||||
COLE WALTER | 2027 | ||||
CORY WALTER | 2026 | ||||
9 | AYDEN WENDLE | WR/DB | 2027 | 5'5" | 130 |
68 | AIDEN WEYANDT | OL/DL | 2027 | 5'10" | 165 |
10 | BRANSEN WEYANT | WR/DB | 2027 | 5'10" | 140 |
RILEY WHITMER | 2028 | ||||
71 | LANDON WOODS | OL/DL | 2026 | 5'6" | 165 |
https://ckathletics.org