Home of the bulldogs
Claysburg-Kimmel High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TREVOR BROWN | 2027 | ||||
5 | QUINTON BUSH | 2025 | |||
3 | ZAIDEN BUSH | 2025 | |||
22 | MASON CAMPAGNA | 2026 | |||
TRENTEN CLOWSON | 2025 | ||||
34 | REMINGTON DIEHL | 2026 | |||
21 | HUNTER DODSON | 2025 | |||
JACOB FREEMAN | 2027 | ||||
11 | BRADEN FURRY | 2025 | |||
DANIEL GILLAM | 2027 | ||||
MIKAH GRABILL | 2027 | ||||
23 | BRAYDEN HANEY | 2026 | |||
8 | LEVI KENNEDY | 2026 | |||
6 | PAYDDEN KNISELY | 2026 | |||
15 | MATTHEW LEHMAN | 2026 | |||
PRESTON MOCK | 2027 | ||||
27 | MASON MOORE | 2026 | |||
20 | TYLER MOWRY | 2026 | |||
TREVOR RITCHEY | 2025 | ||||
9 | PAUL-KENNETH STRAYER | 2026 | |||
COLE WALTER | 2027 | ||||
39 | CORY WALTER | 2026 | |||
36 | PORTER WEISE | 2025 | |||
LANDON WOODS | 2027 |
https://ckathletics.org