Home of the bulldogs
Claysburg-Kimmel High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
56 | BRODIE BURKET | OL/DL | 2028 | ||
BRODIE BURKET | 2029 | ||||
JAREK BURKET | 2029 | ||||
LANDYN DIEHL | 2029 | ||||
DEEGAN DIVELY | 2029 | ||||
9 | TREVOR FRAZIER | WR/DB | 2028 | ||
DONOVAN HOOPER | 2028 | ||||
KALEB KEISTER | 2029 | ||||
53 | HAYDDEN KRANIK | OL/DL | 2028 | ||
11 | BLAKE KULICK | QB/LB | 2028 | ||
ALEXANDER McCREADY | 2029 | ||||
GAGE MEDINA | 2029 | ||||
COLTON MUSSELMAN | 2029 | ||||
12 | KAMDEN PINER | RB/LB | 2028 | ||
3 | RYLAN QUARELLO | WR/DB | 2028 | ||
JOHN RITCHEY-ZERBY | 2029 | ||||
MARCUS SHIRK | 2029 | ||||
63 | TRENTON SMITH | OL/DL | 2028 | ||
ANDREW THOMAS | 2029 | ||||
13 | LOGAN TREMMEL | WR/DB | 2028 | ||
GAVIN TREON | 2028 | ||||
BRENTON WALK | 2029 | ||||
RILEY WHITMER | 2028 |
https://ckathletics.org