Home of the bulldogs
Claysburg-Kimmel High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LAWSON BLACK | 2030 | ||||
JAMES BOWMASTER | 2029 | ||||
BRODIE BURKET | 2029 | ||||
JAREK BURKET | 2029 | ||||
LANDYN DIEHL | 2029 | ||||
DEEGAN DIVELY | 2029 | ||||
COLBY DRAEGER | 2030 | ||||
BRYSON FETHER | 2029 | ||||
DAEMYN HARCLERODE | 2030 | ||||
QUINTEN KNOTT | 2030 | ||||
BRAIDYN KRANIK | 2030 | ||||
JONATHAN LITZENBERGER | 2030 | ||||
DOMINICK MCCARTHY | 2030 | ||||
GAGE MEDINA | 2029 | ||||
ZADEN QUAO | 2030 | ||||
XANDER RAY | 2030 | ||||
LELAND REGITZ | 2030 | ||||
JOHN RITCHEY-ZERBY | 2029 | ||||
MARCUS SHIRK | 2029 | ||||
OWEN SWINDELL | 2030 | ||||
Jordan Talasky | 2029 | ||||
ANDREW THOMAS | 2029 | ||||
BENTLEY WEYANDT | 2030 | ||||
TRE WILBUR | 2030 |
https://ckathletics.org