Home of the bulldogs
Claysburg-Kimmel High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TREVOR BROWN | 2027 | 108 | |||
MASON CAMPAGNA | 2026 | 130 | |||
REMINGTON DIEHL | 2026 | 170 | |||
JACOB FREEMAN | 2027 | ||||
DANIEL GILLAM | 2027 | 108 | |||
HAYDEN KLINE | 2026 | ||||
MICHAEL MARSHALL | 2025 | 115 | |||
PRESTON MOCK | 2027 | 108 | |||
TYLER MOWRY | 2026 | ||||
JACOB MUSSELMAN | 2026 | 210 | |||
COLLTON REPLOGLE | 2026 | ||||
AYDEN WENDLE | 2027 | 94 | |||
LANDON WOODS | 2027 | 155 |
https://ckathletics.org