Skip to Main Content

Home of the bulldogs

Claysburg-Kimmel High School

Menu

Home of the bulldogs

Claysburg-Kimmel High School

Home of the bulldogs

Claysburg-Kimmel High School

Roster.

Number Name Position Year Height Weight
26 JUSTINNA BROWN MH; OH 2019 5'7"
23 EMILY CLAAR OH 2019 5'7"
11 EMILY CLAYCOMB OH 2019 5'2"
4 ELISABETH DODSON S 2019 5'3"
21 KAYLA FLUKE OH/MH 2018 5'5"
30 COURTNEY GARVER 2017
2 MEGAN HARTMAN OH/S 2020 5'3"
25 JENNICA HUNTER MH/OH 2019 5'8"
22 JAZMIN KENNEDY MH; OH 2019 5'7"
32 OLIVIA LOCKE MH/OH 2019 5'8"
14 CARSON MCCREADY S/OH 2018 5'4"
3 KEYARA MORGAN MH 2017 5'9"
19 SIDNEY THOMPSON S/L 2017 5'2"
# DELANEY WALTER 2020
20 ELIZABETH WEILAND S/OH/MH 2017 5'7"
17 CORRYNE WEYANDT S; L 2019 5'1"
ADDISON YINGLING 2019
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ckathletics.org